Ikhebula lesandiso le-EV yohlobo 2 ukuya kohlobo 1 elinentambo yasentwasahlobo inika amandla izimoto zikagesi (EVs) ezifakwe isixhumi sohlobo 1 ukuze zixhume eziteshini zokushaja ezinesokhethi yohlobo 2. Le ntambo inikezela ukuphatheka okuthuthukisiwe kanye nokuba lula kokugcinwa uma kuqhathaniswa nekhebula lesandiso le-Type 2 lendabuko ukuya ku-Type 1 EV.
I-Voltage elinganiselwe | 250V (1 Isigaba) /480V (3 Izigaba) AC |
Imvamisa | 50/60Hz |
I-Insulation Resistance | >1000MΩ |
Ukunyuka Kwezinga Lokushisa Kwetheminali | <50K |
Ukumelana ne-Voltage | 2000V |
Xhumana Nokumelana | 0.5mΩ |
Impilo Yemishini | >Izikhathi ezingu-10000 lapho ipulaki ingalayishiwe/ivaliwe |
I-EV Plug | I-SAEJ1772 yohlobo 1 ipulaki yesifazane |
I-EVSE Plug | I-IEC 62196 uhlobo 2 ipulaki yesilisa |
Amandla Okufaka Ahlanganisiwe | 45N~100N |
Melana Nomphumela | Ukwehla ukusuka ku-1m-ubude nokugijinyiswa yimoto engu-2T. |
Indawo ebiyelwe | I-Thermoplastic, i-flame retardant grade UL94 V-0 |
I-Cable Material | TPE/TPU |
Isikhumulo | Ingxubevange yethusi, isiliva plating |
I-Ingress Protection | IP55 (engalingani) IP65 (ehlanganisiwe) |
Isitifiketi | CE/TUV |
Izinga Lokuqinisekisa | I-IEC 62196-1/ IEC 62196-2 |
Iwaranti | iminyaka engu-2 |
Izinga Lokushisa Lokusebenza | -30℃~+50℃ |
Umswakama Osebenzayo | 5%~95% |
Ukusebenza kwe-Altitude | <2000m |
Imboni ye-Workersbee ibeka phambili imibono yamakhasimende futhi inikeza ukusekelwa kwe-OEM/ODM. Bakhe izixazululo zokushaja izimoto zikagesi (EVs) ezimeni ezahlukene. Intuthuko eqhubekayo yezobuchwepheshe iyenziwa ukuthuthukisa ukuphepha, ukubukeka, ukusebenza, ukuqina, nezinye izici zama-EV.
Ukusetshenziswa kwemigqa yokukhiqiza ezenzakalelayo, amalabhorethri efekthri ezimele, kanye nochungechunge oluphelele lokuhlinzeka kuqinisekisa ikhwalithi yemikhiqizo ye-Workersbee. Amakhasimende akhetha ukusebenzisana ne-Workersbee esikhathini eside ngenxa yewaranti yeminyaka emibili kanye nokuba khona kwezisebenzi ezinolwazi zangaphambi kokuthengisa nangemuva kokuthengisa.